They are poor man's sheet music, so to speak.
Try ultimate-guitar.com to see some examples.
You can Google search any song you want, just type the name of the song and "guitar tabs" and you'll eventually come up with something adequate. Tabs are often made by amateurs and usually aren't accurate but they will give you an idea of the correct way to play a song.
Tabs are excellent if you don't know chords, because they basically explain exactly where to put your fingers.
Most websites explain how to read them, but I'll give you the gist of it.
Here's an example of the Beatles "Let it be"
E-|-----7-----7~--7-----------7-----7~--7-----------------------|
B-|-------------------------------------------------------------|
G-|--7-----7---------7--9--7-----7---------7--9-----------------|
D-|-------------------------------------------------------------|
A-|-------------------------------------------------------------|
E-|-------------------------------------------------------------|
You'll notice that each line of the tab corresponds to a string on the guitar. In this example, your first move would be to depress the G string on the 7th fret and pick that string. Next, would be the E string on the 7th fret, and so on.
If you come across a 0 on any line, it means you play the string open.
Usually the tabs denote the time signature and tuning.
I probably forgot something, but those are the basics.
|